Mobsters 2 Vendetta Equipment List
Full Mobsters 2 equipment List. If you see any mistakes/typos please do comment and i will get
them Corrected.
Melee:
Guns:
Explosives:
Armor:
Vehicles:
Henchmen:
them Corrected.
Melee:
| Item | Attack | Defense | First Available | Value | Level |
|---|---|---|---|---|---|
| Crowbar | 2 | 1 | Bronx | $10 | 1 |
| Box Cutter | 6 | 1 | Bronx | $60 | 1 |
| Broken Bottle | 1 | 0 | Bronx | $4 | 1 |
| Balisong | 15 | 7 | Free Gift | $1,000 | 1 |
| Brass Knuckles | 14 | 6 | Free Gif | $700 | 1 |
| Butcher Knife | 17 | 5 | Free Gift | $1,400 | 1 |
| Brick | 2 | 0 | Steal Construction Materials | $6 | 5 |
| Louisville Slugger | 7 | 4 | Take Out a Killer in the Neighborhood | $120 | 10 |
| Switchblade | 15 | 4 | Take Out a Killer in the Neighborhood | $650 | 10 |
| Fish Hook | 10 | 1 | Miami | $275 | 21 |
| Pepper Spray | 2 | 4 | Miami | $25 | 24 |
| Billy Club | 9 | 2 | Miami | $240 | 28 |
| Tonfu | 12 | 4 | Dispose of a Body in the Pine Barrens | $550 | 43 |
| Metal Chain | 10 | 4 | Dispose of a Body in the Pine Barrens | $350 | 43 |
| Pruning Shears | 11 | 5 | Downtown | $500 | Unknown |
| Flick Knife | 11 | 3 | Downtown | $400 | Unknown |
| Meat Hook | 4 | 6 | Downtown | $100 | Unknown |
| Bolt Cutters | 5 | 4 | Downtown | $80 | Unknown |
| Red Hot Poker | 9 | 0 | Downtown | $175 | Unknown |
| Sledgehammer | 5 | 3 | Bronx | $175 | Unknown |
| Hacksaw | 5 | 1 | Bronx | $36 | Unknown |
| Tire Iron | 3 | 2 | Bronx | $20 | Unknown |
| Xacto Knife | 3 | 1 | $27 | $15 | Unknown |
| Cattle Prod | 11 | 8 | Unknown | Unknown | Unknown |
| Jackhammer | 21 | 10 | Bronx | $7,500 | Unknown |
Guns:
| Item | Attack | Defense | First Available | Value | Level |
|---|---|---|---|---|---|
| .38 Special | 8 | 1 | Bronx | $1,250 | 1 |
| Beretta M3P Shotgun | 14 | 4 | Gift Link | $15,000 | 1 |
| M4 Carbine | 11 | 6 | Gift Link | $12,500 | 1 |
| Smith & Wesson Model 29 | 11 | 2 | Gift Link | $6,750 | 1 |
| Beretta 9mm | 7 | 2 | Burglarize a Home | $750 | 4 |
| 12-Gauge Shotgun | 7 | 3 | Bronx | $2,000 | 19 |
| M1911 Pistol | 9 | 2 | Hold Up a Gun Store | $2,800 | 19 |
| Winchester 94 | 12 | 3 | Hold Up a Gun Store | $10,000 | 19 |
| AK-47 | 15 | 8 | Dispose of a Hot Weapon | $20,000 | 27 |
| Remington 700 | 10 | 5 | Infringe on a Weapon-Smuggling Ring | $8,500 | 29 |
| Experimental Laser Rifle | 28 | 13 | Las Vegas | $150,000 | 31 |
| Tommy Gun | 16 | 3 | Miami | Unknown | 45 |
| Uzi | 17 | 9 | Full-Out War Over Little Havana | $3,000 | Unknown |
| Mac-10 | 18 | 6 | Unknown | Unknown | Unknown |
| Sawed-Off Shotgun | 10 | 3 | Bronx | $5,400 | 10 |
| Derringer | 8 | 4 | Take Out a Killer in the Neighborhood | $4,000 | 10 |
| Heckler & Koch G3 | 35 | 20 | Limited Item | Not Sellable | N/A |
| "Steyr AUG | 34 | 21 | Limited Item | Not Sellable | N/A |
| Minigun | 25 | 13 | Limited Item | Not Sellable | N/A |
| Set of Glock 17 Pistols | 39 | 16 | Limited Item | Not Sellable | N/A |
Explosives:
| Item | Attack | Defense | First Available | Value | Level |
|---|---|---|---|---|---|
| Gas Can | 3 | 0 | Bronx | $50 | 1 |
| Hand Grenade | 13 | 3 | Gift Link | $2,500 | 1 |
| Molotov Cocktail | 9 | 2 | Miami | $1,050 | 22 |
| Nitroglycerin | 11 | 4 | Miami | $1,500 | 30 |
| Napalm | 20 | 7 | Las Vegas | Unknown | 37 |
| Car Bomb | Unknown | Unknown | Deliver a Message | Unknown | 69 |
| Pipe Bomb | 6 | 1 | Downtown | $300 | Unknown |
Armor:
| Item | Attack | Defense | First Available | Value | Level |
|---|---|---|---|---|---|
| Anti-Stab Vest | 3 | 9 | Gift Link | $5,000 | 1 |
| Dark Suit and Black Facepaint | 0 | 4 | Bronx | $600 | 1 |
| Chest Protector | 1 | 10 | Bronx | $3,600 | 16 |
| Lucky Rabbit's Foot | 0 | 6 | Bronx | $1,000 | 18 |
| SAP gloves | 2 | 7 | Downtown | $2,500 | 19 |
| Night Vision Goggles | 1 | 16 | Las Vegas | $7,850 | 31 |
| Exoskeleton | 8 | 38 | Las Vegas | $72,000 | 35 |
| Steel-Lined Trenchcoat | Unknown | Unknown | Destroy a Rival Casino | Unknown | 75 |
| Riot Control Shield | 2 | 12 | Unknown | $6,500 | Unknown |
| Steel-Toed Boots | 1 | 8 | Bronx | $1,600 | Unknown |
| Window-pane Overcoat | 11 | 42 | Limited Item | Not Sellable | N/A |
| Dragonskin Ballistic Vest | 15 | 40 | Limited Item | Not Sellable | N/A |
Vehicles:
| Item | Attack | Defense | First Available | Value | Level |
|---|---|---|---|---|---|
| El Camino | 1 | 3 | Bronx | $1,000 | 1 |
| Ducati 1098R | 3 | 4 | Gift Link | $3,300 | 1 |
| 1964 Impala | 2 | 4 | Gift Link | $2,500 | 1 |
| Cigar Boat | 5 | 6 | Gift Link | $7,500 | 1 |
| Garbage Truck | 4 | 12 | Jersey City | $37,500 | 18 |
| Harley-Davidson Fat Boy | 5 | 9 | Miami | $20,000 | 24 |
| Hearse | 3 | 6 | Miami | $4,400 | 26 |
| Delivery Truck | 3 | 7 | Miami | $11,500 | 29 |
| Ford Mustang Shelby Cobra GT500KR | 8 | 12 | Dispose of a Car for Insurance Money | $64,000 | 38 |
| Maserati Gran Tourismo | 7 | 11 | Las Vegas | Unknown | 40 |
| Alfa Romeo 8C Competizione | 5 | 14 | Chinatown | Unknown | 46 |
| Yamaha Sport Bike | 2 | 2 | Bronx | $1,700 | Unknown |
| Lincoln Town Car | 6 | 13 | Miami | $57,000 | Unknown |
| BMW | 4 | 11 | Boost a Car | $27,500 | Unknown |
| Ford GT | 4 | 8 | Boost a Car | $10,000 | Unknown |
| Ambulance | 1 | 10 | Las Vegas | Unknown | Unknown |
| Bugatti Veyron 16.4 | 20 | 40 | Limited Item | Not Sellable | N/A |
Henchmen:
| Item | Attack | Defense | First Available | Value | Level |
|---|---|---|---|---|---|
| Accomplice | 2 | 1 | Bronx | $1,400 | 1 |
| Forger | 1 | 3 | Gift Link | $2,400 | 1 |
| Inside Man | 3 | 3 | Gift Link | $8,000 | 1 |
| Cooperative Auto Dealer | 0 | 0 | Drive Getaway Car | $22,500 | 15 |
| Teamster | 3 | 2 | Get City Sanitation Contract | $4,200 | 20 |
| Nurse | 0 | 0 | Drive By Shooting | $18,000 | 31 |
| Foreign Muscle | 4 | 1 | Smuggle in Undocumented Workers | $6,000 | 32 |
| Perimeter Watchman | 9 | 6 | Chinatown | Unknown | 48 |
| Moll | 2 | 6 | Las Vegas | Unknown | 49 |
| Pai gow Dealer | 7 | 12 | Chinatown | $40,000 | Unknown |
| Trained Hit-Man | 33 | 25 | Limited Item | Not Sellable | N/A |
Subscribe to: Post Comments (Atom)
Mobsters
Mobsters equipment list
Mobsters mission mastery list
Mobsters property list
HowTo: Level 400 Mobsters Hit List Rider
HowTo: Mobsters Fight List Rider
HowTo: Mobsters Level 40 on day one
HowTo: Mobsters Get More Energy Daily
Mobsters mission mastery list
Mobsters property list
HowTo: Level 400 Mobsters Hit List Rider
HowTo: Mobsters Fight List Rider
HowTo: Mobsters Level 40 on day one
HowTo: Mobsters Get More Energy Daily


#, Collect all the items, Create the best fighter, and Winning the most fights. Overall, fighting plays a large role, and as you level up and buy items, you should keep this in mind so you aren't constantly in the hospital (and you're the one putting everyone else there!). Every level the character gains 3 skill points to allocate towards Attack, Defense, Health, Energy, and Stamina. Characters looking to play every mission and do so quickly tend to put most of their points in energy, and it allows for easy character leveling early in the game. More advanced players typically will only put as many points in energy, health, and stamina as they find necessary, and pump attack and defense to win more fights. Energy and Stamina regenerate over time (and you can buy properties to decrease the countdown) so you can really only fill your energy and stamina meter so much per day, while attack and defense are static numbers. If you barely play, you should probably pump energy and stamina so you aren't only able to do a few things before you have to wait.
2 comments:
Under explosives add "bundle of dynamite" and "time bomb" no details available yet.
Peace! What do "gift Link" in "first avaible" mean?
Post a Comment